60% of US Mobile Internet Usage is Social Networking
April 21st, 2010
Very interesting findings just released showing that nearly 60% of the time spent on the mobile Internet in the US is on social networks.
Percent of Time Spent on Mobile Internet Usage by Category
U.S. Mobile Subscribers
Week ending April 4, 2010
| Category | Percent |
|---|---|
| Social Networking | 59.83% |
| Portals | 13.65% |
| Operator | 9.02% |
| Messaging | 7.35% |
| Mobile Downloads | 1.27% |
| All Other | 8.88% |
Source: Ground Truth, Inc. Census of mobile subscribers for the week ending April 4, 2010 (n=3.05 million U.S. mobile subscribers).
What is likely to be very surprising for many people, the data also shows that mobile-centric social networking sites such as MocoSpace are much better at engaging consumers than heavyweights like Facebook and MySpace.
Mobile Social Networking Usage
U.S. Mobile Subscribers
Week ending April 4, 2010
| Sessions per Subscriber |
Pages per Subscriber |
Pages per Session |
Time per Subscriber |
|
|---|---|---|---|---|
| Average | 68.1 | 310 | 4.56 | 0:52:12 |
| MySpace | 57.6 | 246 | 4.28 | 0:40:19 |
| 56.9 | 205 | 3.61 | 0:30:54 | |
| MocoSpace | 63.9 | 476 | 7.45 | 1:31:02 |
| FunForMobile | 17.4 | 101 | 5.83 | 0:19:50 |
| AirG | 58.8 | 520 | 8.84 | 1:31:03 |
| Facebook Photos | 18.9 | 59.7 | 3.15 | 0:10:10 |
| Cellufun | 13.5 | 145 | 10.8 | 0:23:55 |
| MBuzzy | 64.3 | 359 | 5.58 | 1:09:41 |
| MocoSpace Photos | 15.7 | 57.2 | 3.63 | 0:12:22 |
| MobaMingle | 42 | 278 | 6.62 | 0:47:06 |
Source: Ground Truth, Inc. Census of mobile subscribers for the week ending April 4, 2010 (n=3.05 million U.S. mobile subscribers).